Global Reach
Explore the geographical and institutional diversity of researchers and authors who have contributed to our journal. The data below reflects the global academic community engaged with our publication.
67
Published Issues
14
Volume
534
Published Articles
444
Registered Authors
23
Nationalities
137
Institutions
Articles by Country
Egypt
326
KSA
69
Algeria
23
Sudan
20
Iraq
14
Palestine
12
Yemen
11
UAE
6
Researchers by University
Al-Azhar University
37
Cairo University
25
Ain Shams University
17
King Abdulaziz University
16
Umm Al-Qura University
16
Jazan University
10
King Saud University
10
Liwa College - Abu Dhabi
10
Users Nationalities
Egypt
198
KSA
54
Algeria
14
Sudan
14
Iraq
8
Yemen
6
UAE
5
Libya
5
Users Degrees
Dr.
171
Researcher / Lecturer
70
Associate Prof. Dr.
66
Prof. Dr.
23
Articles by Language
Arabic
501
English
27
French
2
Articles by Authorship
Single-Author Articles
431
Articles with Co-Authors
103
Publications by Year
2013
13
2014
34
2015
31
2016
34
2017
30
2018
33
2019
38
2020
49
2021
31
2022
41
2023
33
2024
37
2025
27
2026
19
Global Reach
Explore the geographical and institutional diversity of researchers and authors who have contributed to our journal. The data below reflects the global academic community engaged with our publication.
67
Published Issues
14
Volume
534
Published Articles
444
Registered Authors
Articles by Country
| 1 | Egypt | 326 | |
| 2 | KSA | 69 | |
| 3 | Algeria | 23 | |
| 4 | Sudan | 20 | |
| 5 | Iraq | 14 | |
| 6 | Palestine | 12 | |
| 7 | Yemen | 11 | |
| 8 | UAE | 6 | |
| 9 | Jordan | 6 | |
| 10 | Libya | 5 | |
| 11 | Tunisia | 4 | |
| 12 | Morocco | 3 | |
| 13 | Syria | 3 | |
| 14 | Faculty of Arts and Social Sciences | 3 | |
| 15 | Kuwait | 2 | |
| 16 | Bahrain | 2 | |
| 17 | Austaria | 1 | |
| 18 | Uzbekistan | 1 | |
| 19 | Pakistan | 1 | |
| 20 | Comoros | 1 | |
| 21 | Sultanate of Oman | 1 | |
| 22 | Spain | 1 | |
| 23 | Egypt | 1 |
Researchers by University
| 1 | Al-Azhar University | 37 | |
| 2 | Cairo University | 25 | |
| 3 | Ain Shams University | 17 | |
| 4 | King Abdulaziz University | 16 | |
| 5 | Umm Al-Qura University | 16 | |
| 6 | Jazan University | 10 | |
| 7 | King Saud University | 10 | |
| 8 | Liwa College - Abu Dhabi | 10 | |
| 9 | Menoufia University | 9 | |
| 10 | Port Said University | 9 | |
| 11 | Kafr El-Sheikh University | 8 | |
| 12 | Imam Muhammad ibn Saud Islamic University | 7 | |
| 13 | Mansoura University | 7 | |
| 14 | Sohag University | 7 | |
| 15 | Helwan University | 6 | |
| 16 | Sinai University | 6 | |
| 17 | University of Algiers 3 | 6 | |
| 18 | Assiut University | 5 | |
| 19 | Beni Suef University | 5 | |
| 20 | Modern University for Technology and Information (MTI) | 5 | |
| 21 | University of Bahrain | 5 | |
| 22 | University of Sharjah | 5 | |
| 23 | Ajman University of Science and Technology | 4 | |
| 24 | An-Najah National University | 4 | |
| 25 | Beni-Suef University | 4 | |
| 26 | Liwa College, Abu Dhabi | 4 | |
| 27 | Misr University for Science and Technology | 4 | |
| 28 | Sana'a University | 4 | |
| 29 | South Valley University | 4 | |
| 30 | Tanta University | 4 | |
| 31 | Zagazig University | 4 | |
| 32 | Al Jazeera Higher Institute for Media and Communication Sciences | 3 | |
| 33 | Imam Mohammad Ibn Saud Islamic University | 3 | |
| 34 | Kafrelsheikh University | 3 | |
| 35 | King Faisal University | 3 | |
| 36 | Liwa College - Al Ain | 3 | |
| 37 | Minia University | 3 | |
| 38 | Minya University | 3 | |
| 39 | Modern University for Technology and Information | 3 | |
| 40 | Abdelmalek Essaadi University - Morocco | 2 | |
| 41 | Ajman University | 2 | |
| 42 | Al-Mustansariya University | 2 | |
| 43 | Alexandria Higher Institute of Media | 2 | |
| 44 | Benha University | 2 | |
| 45 | Gulf University | 2 | |
| 46 | Imam Muhammad Bin Saud Islamic University | 2 | |
| 47 | King Khalid Military College | 2 | |
| 48 | King Khalid University | 2 | |
| 49 | Liwa University - Abu Dhabi | 2 | |
| 50 | Menofia University | 2 | |
| 51 | October University for Modern Sciences and Arts (MSA) | 2 | |
| 52 | Suez University | 2 | |
| 53 | Sultan Qaboos University | 2 | |
| 54 | University of Jordan | 2 | |
| 55 | Yarmouk University | 2 | |
| 56 | Al Ain University | 1 | |
| 57 | Al Ain University of Science and Technology - UAE | 1 | |
| 58 | Al Falah University - Dubai | 1 | |
| 59 | Al Ghurair University | 1 | |
| 60 | Al Ghurair University - Dubai | 1 | |
| 61 | Al Ghurair University in Dubai | 1 | |
| 62 | Al Imam Mohamad Ibn Saud Islamic University | 1 | |
| 63 | Al Imam Mohammad Ibn Saud Islamic University | 1 | |
| 64 | Al Jazeera Academy | 1 | |
| 65 | al zaytona University | 1 | |
| 66 | Al-Aqsa University | 1 | |
| 67 | Al-Dar University | 1 | |
| 68 | Al-Khwarizmi International College - UAE | 1 | |
| 69 | Al-Shorouk Academy | 1 | |
| 70 | American University in the Emirates | 1 | |
| 71 | Arab Academy for Science, Technology and Maritime Transport | 1 | |
| 72 | Arab Academy for Science, Technology and Maritime Transport, Cairo | 1 | |
| 73 | Arab American University - Palestine | 1 | |
| 74 | Arab American University, Palestine | 1 | |
| 75 | Arab East Colleges | 1 | |
| 76 | Arabic Language Academy in Cairo | 1 | |
| 77 | Asmariya University - Libya | 1 | |
| 78 | Badr University in Cairo | 1 | |
| 79 | Baghdad University | 1 | |
| 80 | Canadian Higher Institute for Modern Media Technology | 1 | |
| 81 | Damanhour University | 1 | |
| 82 | Damietta University | 1 | |
| 83 | Egyptian Public Relations Association | 1 | |
| 84 | Elshorouq Academy | 1 | |
| 85 | Emirates Canadian University College | 1 | |
| 86 | Emirates College of Science and Technology - Abu Dhabi | 1 | |
| 87 | Emirates College of Technology - Abu Dhabi | 1 | |
| 88 | Fujairah College - UAE | 1 | |
| 89 | Galala University | 1 | |
| 90 | Gulf University - Bahrain | 1 | |
| 91 | Hassiba Ben Bouali University - Algeria | 1 | |
| 92 | Higher Institute of Literary Studies, King Mariout | 1 | |
| 93 | Higher Institute of Media and Communication Arts - 6th of October | 1 | |
| 94 | Higher Institute of Media and Communication Arts – 6th of October | 1 | |
| 95 | Higher Institute of Media and Communication Arts, 6th of October | 1 | |
| 96 | International Academy for Engineering and Media Science | 1 | |
| 97 | International Academy for Engineering and Media Sciences | 1 | |
| 98 | Iraqi University | 1 | |
| 99 | Islamic University of Madinah | 1 | |
| 100 | Kafer El Sheikh University | 1 | |
| 101 | Kuwait University | 1 | |
| 102 | Mass Communication Faculty in 6 October Uni. - College of Islamic & Arabic Studies for Girls | 1 | |
| 103 | Misr International University | 1 | |
| 104 | Modern Sciences and Arts University (MSA) | 1 | |
| 105 | Modern University | 1 | |
| 106 | Modern University of Technology and Information MTI | 1 | |
| 107 | Moroccan Center for Media and Communication Studies | 1 | |
| 108 | Naif Arab University for Security Sciences | 1 | |
| 109 | National University of Uzbekistan named after Mirzo Ulugbek | 1 | |
| 110 | Nile University - Egypt | 1 | |
| 111 | Northern Border University | 1 | |
| 112 | October 6 University | 1 | |
| 113 | Pharos University | 1 | |
| 114 | Saudi Ministry of Education | 1 | |
| 115 | Suez Canal University | 1 | |
| 116 | Taibah University | 1 | |
| 117 | Taif University | 1 | |
| 118 | Umm Al Quwain University | 1 | |
| 119 | University of Aden | 1 | |
| 120 | University of Algeria 2 | 1 | |
| 121 | University of Algiers | 1 | |
| 122 | University of Anbar | 1 | |
| 123 | University of Annaba | 1 | |
| 124 | University of Baghdad | 1 | |
| 125 | University of Málaga, Spain | 1 | |
| 126 | University of Modern Science in Dubai | 1 | |
| 127 | University of Modern Sciences - Dubai | 1 | |
| 128 | University of Oran 1 - Algeria | 1 | |
| 129 | University of Sana’a | 1 | |
| 130 | University of Southern Mississippi | 1 | |
| 131 | University of Umm Al Quwain | 1 | |
| 132 | University of Vienna | 1 | |
| 133 | Zaytuna University - Libya | 1 |
Users Nationalities
| 1 | Egypt | 198 | |
| 2 | KSA | 54 | |
| 3 | Algeria | 14 | |
| 4 | Sudan | 14 | |
| 5 | Iraq | 8 | |
| 6 | Yemen | 6 | |
| 7 | UAE | 5 | |
| 8 | Libya | 5 | |
| 9 | Palestine | 5 | |
| 10 | Jordan | 3 | |
| 11 | Tunisia | 2 | |
| 12 | Kuwait | 2 | |
| 13 | Morocco | 2 | |
| 14 | Syria | 2 | |
| 15 | Bahrain | 2 | |
| 16 | Austaria | 1 | |
| 17 | Uzbekistan | 1 | |
| 18 | Pakistan | 1 | |
| 19 | Comoros | 1 | |
| 20 | Faculty of Arts and Social Sciences | 1 | |
| 21 | Sultanate of Oman | 1 | |
| 22 | Spain | 1 | |
| 23 | Egypt | 1 |
Users Degrees
| 1 | Dr. | 171 | |
| 2 | Researcher / Lecturer | 70 | |
| 3 | Associate Prof. Dr. | 66 | |
| 4 | Prof. Dr. | 23 |
Articles by Language
| 1 | Arabic | 501 | |
| 2 | English | 27 | |
| 3 | French | 2 |
Articles by Authorship
| 1 | Single-Author Articles | 431 | |
| 2 | Articles with Co-Authors | 103 |
Publications by Year
| 2013 | 13 | ||
| 2014 | 34 | ||
| 2015 | 31 | ||
| 2016 | 34 | ||
| 2017 | 30 | ||
| 2018 | 33 | ||
| 2019 | 38 | ||
| 2020 | 49 | ||
| 2021 | 31 | ||
| 2022 | 41 | ||
| 2023 | 33 | ||
| 2024 | 37 | ||
| 2025 | 27 | ||
| 2026 | 19 | ||